S No | Post properties | Page properties |
1 | Contains a specific URL | Contains a specific URL |
2 | Normally displayed according to published time wise | Normally displayed in alphabetical order (but changeable) |
3 | Crawlable and indexable at normal situation | Crawlable and indexable at normal situation |
4 | Arranged in date wise, monthly yearly wise | No such arrangement |
5 | Content is saved in reverse chronological order | No such arrangement |
6 | Requires a label or category to grouping all similar postings | No such arrangement |
7 | Requires tags to promote the article on online | Usually tags are not using |
8 | Dynamic in nature | Static in nature |
9 | Content is dynamic | Content is static or semi static |
10 | Generates brand, revenue, leads | Less chances to generates revenue, leads, brand |
11 | Displayed on homepage | Linked from homepage |
12 | Stored in site archives | Not stored in site archives but in hierarchical |
13 | Distributed with RSS feed | Not distributed with RSS feed |
14 | Linkable at navigation menu bar | Linked at navigation menu bar and footer area (anywhere on the theme) |
15 | Visitor searchable with relevant keywords | Visitor searchable with relevant keywords |
16 | Frequently ranks at SERP results | Able to rank at SERP results |
17 | Frequently receives visitors | Occasionally receives visitors |
18 | Highly prone to penalty by algorithms impacts | Subjected to algorithms impacts at lesser rate |
19 | Subjected to broken links | Less chances as broken link |
20 | Able to create backlinks more and more | No need of backlinks normally |
21 | Created with informative, educative content | Created with informative, branding, advertisement content |
22 | Ads can insertable | Ads can insertable |
23 | Page file size will be more normally | Page file size will be less normally |
24 | Filled with changeable information | Filled with evergreen information |
25 | Encourages the visitors conversation & communication | Usually not encourages |
26 | More socialable with content engagement | Usually not socialable |
27 | No limitation in creating | No limitation in creating (maximum 20 for free blog platforms) |
28 | Continuous SEO efforts are requires | One time SEO efforts are enough |
29 | Guides the visitors or customers well | Less chances of guiding customers and traffic |
30 | Highly commercial intent oriented | Less commercial intent oriented |
31 | Answers the all possible FAQs for customers | Less possibility to answers to visitor FAQs |
32 | Can improve business at high on online | Can generate business at lower rate |
33 | More efforts need to make more relevant to user searches | Less effort requires making more relevant to user searches |
34 | Content is subjected to time period, trends etc… | Content is not subjected to time period, trends etc… |
35 | Can savable in draft for further update | Can savable in draft for further update |
36 | Displaying of number of posts are depending upon setting | Each time only one page will be displayed |
37 | Unable to create sub posts | Able to create sub pages |
38 | Visitor subscribeable | Non subscribeable |
39 | Title and Headings available | Title and Headings available |
40 | Author name and details are addable | Author name and details are non-publishable |
41 | Displays social buttons | Displays social buttons |
42 | Less marketable on online | Highly marketable on online |
Tidak ada komentar:
Posting Komentar